| Weight | 1lb |
| Quantity | 1 Pound |
| Shipping Weight | 1.135 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Quantity |
| Shipping Weight | 1.155 Pounds - 8.775 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Bullet Caliber | 7mm, 284 Caliber |
| Diameter | 0.284 Inches |
| Grain Weight | 195 Grains |
| Quantity | 500 Bullet |
| Bullet Style | Hybrid Hunting Hollow Point Boat Tail |
| Lead Free | No |
| G1 Ballistic Coefficient | 0.755 |
| G7 Ballistic Coefficient | 0.387 |
| Cannelure | No |
| Bullet Coating | Non-Coated |
| Sectional Density | 0.345 |
| Bullet Length | 1.648 Inches |
| Recommended Twist Rate | 1 in 8" or Faster |
| Country of Origin | United States of America |
| Shipping Weight | 14.400 Pounds |
| Quantity | 1000 Piece |
| Primer Size | Small Rifle |
| Shipping Weight | 0.855 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Quantity | 1000 Piece |
| Primer Size | Small Rifle |
| Shipping Weight | 1.200 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Quantity | 8 Pound |
| Shipping Weight | 8.300 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Weight | 1lb |
| Quantity | 1 Pound |
| Shipping Weight | 1.135 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Weight | 1lb |
| Quantity | 1 Pound |
| Shipping Weight | 1.135 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Weight | 8 lb |
| Quantity | 8 Pound |
| Shipping Weight | 8.345 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Weight | 8 lb |
| Quantity | 8 Pound |
| Shipping Weight | 8.325 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
| Weight | 8 lb |
| Quantity | 8 Pound |
| Shipping Weight | 8.305 Pounds |
| DOT-Regulated | Yes |
| HazMat Product | Yes |
