| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1255 Feet Per Second |
| Muzzle Energy | 140 Foot Pounds |
| Bullet Style | Plated Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Shipping Weight | 0.415 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1255 Feet Per Second |
| Muzzle Energy | 140 Foot Pounds |
| Bullet Style | Plated Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Shipping Weight | 0.415 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 100 Round |
| Muzzle Velocity | 1070 Feet Per Second |
| Muzzle Energy | 102 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Country of Origin | United States of America |
| Shipping Weight | 0.855 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 100 Round |
| Muzzle Velocity | 1235 Feet Per Second |
| Muzzle Energy | 135 Foot Pounds |
| Bullet Style | Fragmenting Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 0.855 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 500 Round |
| Configuration | (10 Boxes of 50) |
| Muzzle Velocity | 710 Feet Per Second |
| Muzzle Energy | 45 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Country of Origin | United States of America |
| Shipping Weight | 3.780 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 500 Round |
| Configuration | (10 Boxes of 50) |
| Muzzle Velocity | 710 Feet Per Second |
| Muzzle Energy | 45 Foot Pounds |
| Bullet Style | Fragmenting Hollow Point |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Country of Origin | United States of America |
| Shipping Weight | 3.780 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 32 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1640 Feet Per Second |
| Muzzle Energy | 191 Foot Pounds |
| Bullet Style | Plated Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 0.456 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 300 Round |
| Muzzle Velocity | 1200 Feet Per Second |
| Muzzle Energy | 128 Foot Pounds |
| Bullet Style | Plated Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 2.360 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 300 Round |
| Muzzle Velocity | 1200 Feet Per Second |
| Muzzle Energy | 128 Foot Pounds |
| Bullet Style | Plated Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 2.360 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1085 Feet Per Second |
| Muzzle Energy | 105 Foot Pounds |
| Bullet Style | Flat Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Shipping Weight | 0.420 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1085 Feet Per Second |
| Muzzle Energy | 105 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Shipping Weight | 0.410 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1085 Feet Per Second |
| Muzzle Energy | 105 Foot Pounds |
| Bullet Style | Flat Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Shipping Weight | 0.425 Pounds |
| DOT-Regulated | Yes |
