| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1025 Feet Per Second |
| Muzzle Energy | 93 Foot Pounds |
| Bullet Style | Lead Round Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Shipping Weight | 0.400 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1470 Feet Per Second |
| Muzzle Energy | 192 Foot Pounds |
| Bullet Style | Plated Lead Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Shipping Weight | 0.400 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 60 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 950 Feet Per Second |
| Muzzle Energy | 120 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Shipping Weight | 0.530 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 20 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 590 Feet Per Second |
| Muzzle Energy | 16 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Subsonic |
| Shipping Weight | 0.260 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 38 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1280 Feet Per Second |
| Muzzle Energy | 138 Foot Pounds |
| Bullet Style | Plated Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Shipping Weight | 0.390 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1130 Feet Per Second |
| Muzzle Energy | 113 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Shipping Weight | 0.390 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 30 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1700 Feet Per Second |
| Muzzle Energy | 204 Foot Pounds |
| Bullet Style | Plated Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Shipping Weight | 0.350 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 38 Grains |
| Quantity | 525 Round |
| Muzzle Velocity | 1235 Feet Per Second |
| Muzzle Energy | 129 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 3.740 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 36 Grains |
| Quantity | 400 Round |
| Muzzle Velocity | 1280 Feet Per Second |
| Muzzle Energy | 131 Foot Pounds |
| Bullet Style | Plated Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 2.800 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 37 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1400 Feet Per Second |
| Muzzle Energy | 161 Foot Pounds |
| Bullet Style | Fragmenting Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 0.425 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 400 Round |
| Muzzle Velocity | 1255 Feet Per Second |
| Muzzle Energy | 140 Foot Pounds |
| Bullet Style | Plated Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 3.035 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 100 Round |
| Muzzle Velocity | 1435 Feet Per Second |
| Muzzle Energy | 183 Foot Pounds |
| Bullet Style | Lead Hollow Point |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 0.875 Pounds |
| DOT-Regulated | Yes |
