| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #7-1/2 |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Buffered | No |
| Muzzle Velocity | 1200 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Dram Equivalent | 3 |
| Country of Origin | United States of America |
| Shipping Weight | 25.435 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Shot Size | #8 |
| Buffered | No |
| Muzzle Velocity | 980 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 7/8 Ounce |
| Dram Equivalent | Minimum |
| Country of Origin | United States of America |
| Shipping Weight | 22.285 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Shot Size | #7-1/2 |
| Buffered | No |
| Muzzle Velocity | 1220 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/4 Ounce |
| Crimp | 8-Point Star |
| Country of Origin | United States of America |
| Shipping Weight | 27.460 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #8 |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Buffered | No |
| Muzzle Velocity | 1300 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Dram Equivalent | 3-1/4 |
| Country of Origin | United States of America |
| Shipping Weight | 25.835 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #7-1/2 |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Buffered | No |
| Muzzle Velocity | 1250 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Dram Equivalent | 3 |
| Country of Origin | United States of America |
| Shipping Weight | 25.735 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 22 Long Rifle |
| Grain Weight | 40 Grains |
| Quantity | 50 Round |
| Muzzle Velocity | 1255 Feet Per Second |
| Muzzle Energy | 140 Foot Pounds |
| Bullet Style | Round Nose |
| Lead Free | No |
| Velocity Rating | Supersonic |
| Country of Origin | United States of America |
| Shipping Weight | 0.380 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 5 Round |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Rifled Lead Slug |
| Buffered | No |
| Muzzle Velocity | 1600 Feet Per Second |
| Muzzle Energy | 3100 Foot Pounds |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Crimp | Roll |
| Slug Weight | 1.25 Ounce |
| Country of Origin | United States of America |
| Shipping Weight | 0.515 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 5 Round |
| NonToxic | Yes |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Polymer Tip Slug |
| Buffered | No |
| Muzzle Velocity | 1600 Feet Per Second |
| Muzzle Energy | 2489 Foot Pounds |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Rifled Bore |
| Crimp | Roll |
| Slug Weight | 1 Ounce |
| Country of Origin | United States of America |
| Shipping Weight | 0.510 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 25 Round |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Copper Plated Lead Shot |
| Shot Size | #2 |
| Buffered | No |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Crimp | 8-Point Star |
| Country of Origin | United States of America |
| Shipping Weight | 2.475 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 5 Round |
| NonToxic | No |
| Shell Length | 3-1/2" |
| Shot or Slug Type | Copper Plated Lead Shot |
| Shot Size | #00 Buck |
| Buffered | No |
| Muzzle Velocity | 1200 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Number Of Pellets | 15 |
| Country of Origin | United States of America |
| Shipping Weight | 0.790 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 10 Round |
| Configuration | (Box of 10) |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Copper Plated Lead Shot |
| Shot Size | #4 |
| Buffered | No |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Shipping Weight | 1.280 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 10 Round |
| NonToxic | No |
| Shell Length | 3" |
| Shot or Slug Type | Copper Plated Lead Shot |
| Shot Size | #5 |
| Buffered | No |
| Muzzle Velocity | 1300 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-3/4 Ounce |
| Country of Origin | United States of America |
| Shipping Weight | 1.455 Pounds |
| DOT-Regulated | Yes |
