| Color | Nickel |
| Material | Steel |
| Black Powder Caliber | 50 Caliber |
| Weight | 3 Pound |
| Barrel Length | 7.375 Inches |
| Ignition Type | Fuse |
| Wheel Diameter | 4.5 Inches |
| Shipping Weight | 3.194 Pounds |
| Material | Hardwood |
| Black Powder Caliber | 50 Caliber |
| Weight | 2.7 |
| Overall Length | 13 Inches |
| Barrel Length | 6.75 Inches |
| Ignition Type | Fuse |
| Wheel Diameter | 6 Inches |
| Shipping Weight | 3.720 Pounds |
| Color | Gold |
| Material | Steel |
| Black Powder Caliber | 69 Caliber |
| Weight | 15 |
| Barrel Length | 14.5 Inches |
| Ignition Type | Fuse |
| Wheel Diameter | 11.5 Inches |
| Shipping Weight | 21.190 Pounds |
| Material | Steel |
| Black Powder Caliber | 69 Caliber |
| Weight | 9 Pound |
| Barrel Length | 12.5 Inches |
| Ignition Type | Fuse |
| Wheel Diameter | 2.13 Inches |
| Shipping Weight | 10.280 Pounds |
| Material | Steel |
| Black Powder Caliber | 69 Caliber |
| Weight | 9 Pound |
| Barrel Length | 12.5 Inches |
| Ignition Type | Fuse |
| Wheel Diameter | 2.13 Inches |
| Shipping Weight | 10.280 Pounds |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Shot Size | #7-1/2 |
| Buffered | No |
| Muzzle Velocity | 1300 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Crimp | 8-Point Star |
| Country of Origin | United States of America |
| Shipping Weight | 23.320 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Shot Size | #7-1/2 |
| Buffered | No |
| Muzzle Velocity | 1250 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Crimp | 8-Point Star |
| Country of Origin | United States of America |
| Shipping Weight | 25.500 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #7-1/2 |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Buffered | No |
| Muzzle Velocity | 1200 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Dram Equivalent | 3 |
| Country of Origin | United States of America |
| Shipping Weight | 25.435 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Shot Size | #8 |
| Buffered | No |
| Muzzle Velocity | 980 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 7/8 Ounce |
| Dram Equivalent | Minimum |
| Country of Origin | United States of America |
| Shipping Weight | 22.285 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Shot Size | #7-1/2 |
| Buffered | No |
| Muzzle Velocity | 1220 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/4 Ounce |
| Crimp | 8-Point Star |
| Country of Origin | United States of America |
| Shipping Weight | 27.460 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #8 |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Buffered | No |
| Muzzle Velocity | 1300 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Dram Equivalent | 3-1/4 |
| Country of Origin | United States of America |
| Shipping Weight | 25.835 Pounds |
| DOT-Regulated | Yes |
| Cartridge | 12 Gauge |
| Quantity | 250 Round |
| Configuration | (10 Boxes of 25) |
| Shot Size | #7-1/2 |
| NonToxic | No |
| Shell Length | 2-3/4" |
| Shot or Slug Type | Lead Shot |
| Buffered | No |
| Muzzle Velocity | 1250 Feet Per Second |
| Primer | Boxer |
| Corrosive | No |
| Reloadable | Yes |
| Barrel Type | Smooth Bore |
| Shot Weight | 1-1/8 Ounce |
| Dram Equivalent | 3 |
| Country of Origin | United States of America |
| Shipping Weight | 25.735 Pounds |
| DOT-Regulated | Yes |
